Hi! Simply click below and type your query.
Our experts will reply you very soon.
jakson_ckjain@yahoo.co.in |
08048774363 |
Business Type : Exporter, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Kirloskar |
Engine Type | Vertical, Four Cylinder, Water-Cooled, Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Water - Cooled Engine |
Model | 4R810 |
No. of Cylinders | 04 - Inline |
Compression Ratio | 18:01 |
Speed Range (rpm) | 1500 - 2500 |
Power Rating | 46 hp. |
Swept Volume | 3200 cc |
Aspiration | Natural |
Dry weight of engine with flywheel | 360 kgs |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Kirloskar |
Engine Type | Vertical, Four Cylinder, Water-Cooled, Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Water - Cooled Engine |
Model | 4R1040 |
No. of Cylinders | 04 - Inline |
Compression Ratio | 17:01 |
Speed Range (rpm) | 1500 - 2500 |
Power Ratin | 52 - 72 hp. |
Aspiration | Natural |
Swept volume | 4160 cc |
Dry weight of engine with flywheel | 494 kgs |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Kirloskar |
Engine Type | Vertical, Four Cylinder, Water-Cooled,Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Water - Cooled Engine |
Model | 4R1040T |
No. of Cylinders | 04 - Inline |
Compression Ratio | 17:01 |
Speed Range (rpm) | 1500 - 2500 |
Power Rating | 72 - 100 hp. |
Swept Volume | 4160cc |
Aspiration | Turbo Charged |
Dry weight of engine with flywheel | 521 kgs |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Kirloskar |
Engine Type | Vertical, Four Cylinder, Water-Cooled, Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Water - Cooled Engine |
Model | 4R1040TA |
No. of Cylinders | 04 - Inline |
Compression Ratio | 17:01 |
Speed Range (rpm) | 1500 - 2500 |
Power Rating | 105 hp. |
Swept volume | 4160 cc |
Aspiration | Turbo Charged - After Cooled |
Dry weight of engine with flywheel | 550 kgs |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Kirloskar |
Engine Type | Vertical, Six Cylinder, Water-Cooled, Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Water - Cooled Engine |
Model | 6R1080TA |
No. of Cylinders | 06- Inline |
Compression Ratio | 14.5:1 |
Speed Range (rpm) | 1500 - 2300 |
Power rating | 141 - 187 hp. |
Swept Volume | 6480 cc |
Aspiration | Turbo Charged - after cooled |
Dry weight of engine with flywheel | 850 kgs |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Kirloskar |
Engine type | Vertical, Six Cylinder, Water-Cooled, Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Water - Cooled Engine |
Model | 6SL9088TA |
No. of Cylinders | 06 - Inline |
Compression Ratio | 17.5:1 |
Speed Range (rpm) | 1500 - 1800 |
Power rating | 198 - 231 hp. |
Swept Volume | 8860 cc |
Aspiration | Turbo Charged - after cooled |
Dry weight of engine with flywheel | 1400 kgs |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Kirloskar |
Engine Type | Vertical, Six Cylinder, Water-Cooled, Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Water - Cooled Engine |
Model | 6SL1500TA |
No. of Cylinders | 06 - Inline |
Compression Ratio | 17.5:1 |
Speed Range (rpm) | 1500 - 2100 |
Power rating | 254 hp |
Swept Volume | 8860 cc |
Aspiration | Turbo Charged - after cooled |
Dry weight of engine with flywheel | 1400 |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Kirloskar |
Engine Type | Vertical, Six Cylinder, Water-Cooled, Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Water - Cooled Engine |
Model | 6SL8800TA |
No. of Cylinders | 06 - Inline |
Compression Ratio | 15.5:1 |
Speed Range (rpm) | 1500 - 2100 |
Power rating | 310 - 355 hp. |
Swept Volume | 8860 cc |
Aspiration | Turbo Charged- after cooled |
Dry weight of engine with flywheel | 1400 kgs |
Preferred Buyer From
Location | Anywhere in India |