Hi! Simply click below and type your query.
Our experts will reply you very soon.
jakson_ckjain@yahoo.co.in |
08048774363 |
Business Type : Exporter, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Kirloskar |
Engine Type | Vertical, Two Cylinder, Air-Cooled, Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Air- Cooled Engine |
Model | HA294 |
No. of Cylinders | 02 - Inline |
Compression Ratio | 17:01 |
Speed Range (rpm) | 1500 - 2300 |
Power Rating | 19 - 27.5 hp. |
Swept Volume | 1884 cc |
Aspiration | Natural |
Dry weight of engine with flywheel | 284 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Kirloskar |
Engine Type | Vertical, Three Cylinder, Air-Cooled, Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Air- Cooled Engine |
Model | HA394 |
No. of Cylinders | 03 - Inline |
Compression Ratio | 17:01 |
Speed Range (rpm) | 1500 - 2300 |
Power Rating | 32 - 47 hp |
Swept volume | 2826 cc |
Aspiration | Natural |
Dry weight of engine with flywheel | 341 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Kirloskar |
Engine Type | Vertical, Four Cylinder, Air-Cooled, Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Air- Cooled Engine |
Model | HA494 |
No. of Cylinders | 04 - Inline |
Compression Ratio | 17:01 |
Speed Range (rpm) | 1500 - 2300 |
Power Rating | 43 - 63 hp. |
Swept Volume | 3768 cc |
Aspiration | Natural |
Dry weight of engine with flywheel | 377 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Kirloskar |
Engine Type | Vertical, Four Cylinder, Air-Cooled,Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Air- Cooled Engine |
Model | HA494T |
No. of Cylinders | 04 - Inline |
Compression Ratio | 15:01 |
Speed Range (rpm) | 1500 - 2000 |
Power Rating | 56 - 70 hp. |
Swept Volume | 3768 cc |
Aspiration | Turbo Charged |
Dry weight of engine with flywheel | 377 kgs |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Kirloskar |
Engine Type | Vertical, Six Cylinder, Air-Cooled,Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Air- Cooled Engine |
Model | HA694 |
No. of Cylinders | 06 - Inline |
Compression Ratio | 17:01 |
Speed Range (rpm) | 1500 - 2300 |
Power rating | 65 - 95 hp. |
Swept Volume | 5652 cc |
Aspiration | Natural |
Dry weight of engine with flywheel | 469 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Exporter, Supplier, Retailer, Wholesaler
Product Details
Brand Name | Kirloskar |
Engine Type | Vertical, Six Cylinder, Air-Cooled,Four-Stroke Cycle, Compression Ignition Diesel Engine |
Cooling | Air- Cooled Engine |
Model | HA694T |
No. of Cylinders | 06 - Inline |
Compression Ratio | 15.5:1 |
Speed Range (rpm) | 1500 - 2500 |
Power Rating | 83 - 115 hp. |
Swept Volume | 5652 cc |
Aspiration | Turbo Charged |
Dry weight of engine with flywheel | 487 kg |
Preferred Buyer From
Location | Anywhere in India |